What are Chapman Codes
Chapman codes are a set of 3-letter codes used in genealogy to identify the administrative divisions in the United Kingdom, Ireland, the Isle of Man and the Channel Islands. They were created by the historian, Dr Colin R Chapman, in the late 1970s, and as intended, provide a widely used shorthand in genealogy which follows the common practice of describing areas in terms of the counties existing in the 19th and 20th centuries. *
Since then various additions have been made by others to include other countries and county/state abbreviations.
This list is best viewed on a larger screen. Or you can download a copy of our Chapman Codes List and print this off.
CHAPMAN CODES COUNTRIES |
|||||||
AUS | Australia | 0ES | Austria | BEL | Belgium | CAN | Canada |
DEN | Denmark | ENG | England | FIN | Finland | FRA | France |
GER | German Old Empire | DEU | Germany Post War | GR | Greece | HU | Hungry |
IRL | Ireland | ITL | Italy | NL | Netherlands | NZ | New Zealand |
NOR | Norway | POL | Poland | PRT | Portugal | PRU | Prussia |
RO | Romania | RUS | Russia | SCT | Scotland | RSA | South Africa |
ESP | Spain | SWE | Sweden | CH | Switzerland | UK | United Kingdom |
USA | United States | WLS | Wales | YU | Yugoslavia | ||
COUNTY/STATE ABBREVIATIONS | |||||||
AUSTRALIA | |||||||
ACT | Aust. Cap. Territory | NSW | New South Wales | NT | Northern Territory | QLD | Queensland |
SA | South Australia | TAS | Tasmania | VIC | Victoria | WA | Western Australia |
ENGLAND | |||||||
BED | Bedfordshire | BRK | Berkshire | BKM | Buckinghamshire | CAM | Cambridgeshire |
CHS | Cheshire | CON | Cornwall | CUL | Cumberland | DBY | Derbyshire |
DEV | Devon | DOR | Dorset | DUR | Durham | ESS | Essex |
GLS | Gloucestershire | HAM | Hampshire | HER | Herefordshire | HRT | Hertfordshire |
HUN | Huntingdonshire | IOW | Isle of Wight | KEN | Kent | LAN | Lancashire |
LEI | Leicestershire | LIN | Lincolnshire | MDX | Middlesex | NFK | Norfolk |
NTH | Northamptonshire | NBL | Northumberland | NTT | Nottinghamshire | OXF | Oxfordshire |
RUT | Rutland | SAL | Shropshire | SOM | Somerset | STS | Suffolk |
SRY | Surrey | SSX | Sussex | WAR | Warwickshire | WES | Westmoreland |
WIL | Wiltshire | WOR | Worcestershire | YKS | Yorkshire | ||
IRELAND | |||||||
ANT | Antrim | ARM | Armagh | CAR | Carlow | CAV | Cavan |
CLA | Clare | COR | Cork | DRY | Derry | DON | Donegal |
DOW | Down | DUB | Dublin | FER | Fermanagh | GAL | Galway |
KER | Kerry | KID | Kildare | KIK | Kilkenny | LET | Leitrim |
LEX | Leix (Queens) | LIM | Limerick | LDY | Londonderry | LOG | Longford |
LOU | Lough | MAY | Mayo | MEA | Meath | MOG | Monaghan |
OFF | Offaly (Kings) | ROS | Roscommon | SLI | Sligo | TIP | Tipperary |
TYR | Tyrone | WAT | Waterford | WEM | Westmeath | WEX | Wexford |
WIC | Wicklow | ||||||
SCOTLAND | |||||||
ABD | Aberdeen | ANS | Angus | ARL | Argyll | AYR | Ayr |
BAN | Banff | BEW | Berwick | BUT | Bute | CAI | Caithness |
CLK | Clackmannan | DNB | Dumbarton | DFS | Dumfries | ELN | East Lothian |
FIF | Fife | INV | Inverness | KCD | Kincardine | KRS | Kinross |
KKD | Kirkcudbright | LKS | Lanark | MLN | Midlothian | MOR | Moray |
NAI | Nairn | OKI | Orkney Isles | PEE | Peebles | PER | Perth |
RFW | Renfrew | ROC | Ross & Cromarty | ROX | Roxburgh | SEL | Selkirk |
SHI | Shetland | STI | Stirling | SUT | Sutherland | WLN | West Lothian |
WIG | Wigtown | ||||||
WALES | |||||||
AGY | Anglesey | BRE | Brecknockshire | BRE | Breconshire | CAE | Caernarvon |
CGN | Cardiganshire | CMN | Carmarthen | DEN | Denbighshire | FLN | Flintshire |
GLA | Glamorgan | MER | Merioneth | MON | Monmouthshire | MGY | Montgomeryshire |
PEM | Pembroke | RAD | Radnorshire | ||||
CHANNEL ISLANDS | |||||||
ALD | Alderney | GSY | Guernsey | JSY | Jersey | SRK | Sark |
GERMAN OLD EMPIRE | |||||||
ANH | Anhalt | ANB | Anhalt-Bernburg | AND | Anhalt-Dessau | ANK | Anhalt-Köthen |
BAD | Baden | BAV | Bayern (Bavaria) | BLN | Berlin | BRA | Brandenburg |
BSW | Braunschweig | BRM | Bremen | ELO | Elsass-Lothr | GHE | Ghzm Hessen |
HBG | Hamburg | HAN | Hanover | HEN | Hessen-Nassau | HOH | Hohenzollern |
KSA | Kgr Sachsen | LIP | Lippe | LUE | Lübeck | MSW | M-Schwerin |
MST | M-Streliz | MEK | Mecklenburg | OLD | Oldenburg | OPR | Ostpreussen |
POM | Pommern | POS | Posen | PRE | Preussen allg | PSA | Province Sachsen |
PYR | Pyrmont | REU | Reuss | RPR | Rheinprovinz | SAB | Sachsen-Altenburg |
SCG | Sach.-Coburg-Gotha | SME | Sachsen-Meinigen | SRU | Sachsen-Rudolstadt | SSD | Sach.-Sondershausen |
SWE | Sachsen-Weimar | SLP | Schaumburg-Lippe | SIL | Schlesien (Silesia) | SHO | Schleswig-Holstein |
THU | Thuringen | WAL | Waldeck | WEF | Westfalen | WPR | Westpreussen |
WUE | Württemburg | ||||||
GERMANY | |||||||
DDR | East Germany | BLO | East Berlin | COT | East Cottbus | DRE | East Dresden |
ERF | East Erfurt | FFO | East Frankfurt/Oder | GRA | East Gera | HAL | East Halle |
KMS | East Karl-Marx-Stadt | LPZ | East Leipzig | MAG | East Magdeburg | NBR | East Neubrandenburg |
POT | East Potsdam | RST | East Rostock | SWR | East Schwerin | SUH | East Suhl |
BRD | West Germany | BAW | W Baden-Württemburg | BAY | West Bayern | BRM | West Bremen |
HBG | West Hamburg | HES | West Hessen (Hesse) | NSA | West Niedersachsen | NRW | W Nordrhein-Westfalen |
RPF | W Rheinland-Pfalz | SAA | West Saarland | SHO | W Schleswig-Holstein | BLW | West West Berlin |
Source: Wikipedia on 30 June 2021.